Noblice
Cremoso Milk Choco
190g

HALAL

HALAL

HALAL

HALAL

HALAL
Nutritional values | per 100g | %RI* % RI* per 100g |
---|---|---|
Energy value | 1595 kJ / 378 kcal | 25 |
Fats | 9 g | 36 |
Saturated fatty acids* | 5 g | 40 |
Carbon hydrates | 69 g | 24 |
Sugar | 48 g | 36 |
Fibers | 2.3 g | / |
Proteins | 4.1 g | 12 |
Salt | 0.32 g | 7 |
Bar code pcs
8600114000020
Shelf life
6
CTN dimension
309x207x198
Nett weight CTN
2.520
Qty in CTN
24
CTN per layer
12
Layer per pallet
8
CTN per plt
96
CTN Ean code
8600114000129